Latest NAV
$ 1,013.58 | -2.52 | -0.25% |
On 2021-01-21 | Since 2021-01-20 |
Identifiers
ISIN | LU2110340259 |
---|---|
Bloomberg | IWRESUA LX Equity |
Registration
Luxembourg
Investment Objective and Strategy
The Sub-Fund’s objective is to seek stable returns by dynamically adjusting exposures to equity and fixed-income risks depending on predictive convictions of the portfolio manager. The Sub-Fund invests within two main long only broad asset groups which include international equity stocks and government bonds through index futures.
Performance Chart
zoom :
Dealing Information
Share class | S |
---|---|
Minimum initial investment | USD 5'000'000 |
Fund currency | USD |
Dealing frequency | Daily |
Fees
Front load | Up to 3% | |
---|---|---|
Back load | Up to 3% | |
Management fee | 0.50% | |
Performance fee | N/A |
Date | NAV | ||
Download data | |||
2021 | Jan | 2021-01-21 | $1,013.58 |
2021-01-20 | $1,016.10 | ||
2021-01-19 | $1,014.24 | ||
2021-01-18 | $1,011.36 | ||
2021-01-15 | $1,011.00 | ||
2021-01-14 | $1,012.41 | ||
2021-01-13 | $1,010.07 | ||
2021-01-12 | $1,004.35 | ||
2021-01-11 | $1,006.47 | ||
2021-01-08 | $1,010.24 | ||
2021-01-07 | $1,009.12 | ||
2021-01-06 | $1,010.31 | ||
2021-01-05 | $1,011.60 | ||
2021-01-04 | $1,012.02 | ||
2020 | Dec | 2020-12-31 | $1,011.62 |
2020-12-30 | $1,010.46 | ||
2020-12-29 | $1,009.89 | ||
2020-12-28 | $1,004.73 | ||
2020-12-23 | $1,002.54 | ||
2020-12-22 | $1,005.58 | ||
2020-12-21 | $1,003.34 | ||
2020-12-18 | $1,004.73 | ||
2020-12-17 | $1,006.02 | ||
2020-12-16 | $1,005.09 | ||
2020-12-15 | $1,004.99 | ||
2020-12-14 | $1,005.75 | ||
2020-12-11 | $1,007.53 | ||
2020-12-10 | $1,006.27 | ||
2020-12-09 | $1,003.48 | ||
2020-12-08 | $1,003.85 | ||
2020-12-07 | $1,000.91 | ||
2020-12-04 | $999.64 | ||
2020-12-03 | $999.22 | ||
2020-12-02 | $996.96 | ||
2020-12-01 | $998.37 | ||
Nov | 2020-11-30 | $1,000.56 | |
2020-11-27 | $1,005.10 | ||
2020-11-26 | $1,002.48 | ||
2020-11-25 | $1,000.71 | ||
2020-11-24 | $1,001.21 | ||
2020-11-23 | $999.14 | ||
2020-11-20 | $999.76 | ||
2020-11-19 | $996.82 | ||
2020-11-18 | $996.62 | ||
2020-11-17 | $996.83 | ||
2020-11-16 | $996.64 | ||
2020-11-13 | $993.29 | ||
2020-11-12 | $990.77 | ||
2020-11-11 | $987.40 | ||
2020-11-10 | $986.23 | ||
2020-11-09 | $988.26 | ||
2020-11-06 | $988.67 | ||
2020-11-05 | $991.50 | ||
2020-11-04 | $985.68 | ||
2020-11-03 | $979.11 | ||
2020-11-02 | $974.91 | ||
Oct | 2020-10-30 | $970.80 | |
2020-10-29 | $974.55 | ||
2020-10-28 | $975.54 | ||
2020-10-27 | $980.70 | ||
2020-10-26 | $979.06 | ||
2020-10-23 | $980.32 | ||
2020-10-22 | $980.28 | ||
2020-10-21 | $982.49 | ||
2020-10-20 | $985.82 | ||
2020-10-19 | $987.58 | ||
2020-10-16 | $989.05 | ||
2020-10-15 | $986.58 | ||
2020-10-14 | $986.82 | ||
2020-10-13 | $986.43 | ||
2020-10-12 | $985.57 | ||
2020-10-09 | $982.83 | ||
2020-10-08 | $981.80 | ||
2020-10-07 | $979.53 | ||
2020-10-06 | $979.22 | ||
2020-10-05 | $979.65 | ||
2020-10-02 | $980.08 | ||
2020-10-01 | $980.11 | ||
Sep | 2020-09-30 | $980.45 | |
2020-09-29 | $983.02 | ||
2020-09-28 | $982.41 | ||
2020-09-25 | $979.06 | ||
2020-09-24 | $977.21 | ||
2020-09-23 | $978.10 | ||
2020-09-22 | $979.10 | ||
2020-09-21 | $978.85 | ||
2020-09-18 | $982.15 | ||
2020-09-17 | $984.01 | ||
2020-09-16 | $984.31 | ||
2020-09-15 | $985.45 | ||
2020-09-14 | $984.13 | ||
2020-09-11 | $982.67 | ||
2020-09-10 | $979.67 | ||
2020-09-09 | $981.86 | ||
2020-09-08 | $980.47 | ||
2020-09-07 | $979.58 | ||
2020-09-04 | $979.72 | ||
2020-09-03 | $984.46 | ||
2020-09-02 | $985.96 | ||
2020-09-01 | $981.18 | ||
Aug | 2020-08-31 | $979.50 | |
2020-08-28 | $979.60 | ||
2020-08-27 | $979.87 | ||
2020-08-26 | $982.47 | ||
2020-08-25 | $983.60 | ||
2020-08-24 | $987.15 | ||
2020-08-21 | $984.08 | ||
2020-08-20 | $984.03 | ||
2020-08-19 | $984.63 | ||
2020-08-18 | $984.61 | ||
2020-08-17 | $983.93 | ||
2020-08-14 | $980.97 | ||
2020-08-13 | $982.22 | ||
2020-08-12 | $983.92 | ||
2020-08-11 | $983.40 | ||
2020-08-10 | $986.17 | ||
2020-08-07 | $985.99 | ||
2020-08-06 | $987.99 | ||
2020-08-05 | $987.76 | ||
2020-08-04 | $988.95 | ||
2020-08-03 | $985.52 | ||
Jul | 2020-07-31 | $985.35 | |
2020-07-30 | $986.23 | ||
2020-07-29 | $986.51 | ||
2020-07-28 | $985.42 | ||
2020-07-27 | $984.87 | ||
2020-07-24 | $983.38 | ||
2020-07-23 | $986.07 | ||
2020-07-22 | $986.82 | ||
2020-07-21 | $986.99 | ||
2020-07-20 | $985.51 | ||
2020-07-17 | $985.01 | ||
2020-07-16 | $985.39 | ||
2020-07-15 | $985.17 | ||
2020-07-14 | $983.49 | ||
2020-07-13 | $981.83 | ||
2020-07-10 | $983.54 | ||
2020-07-09 | $982.80 | ||
2020-07-08 | $982.25 | ||
2020-07-07 | $981.88 | ||
2020-07-06 | $982.20 | ||
2020-07-03 | $980.07 | ||
2020-07-02 | $979.88 | ||
2020-07-01 | $977.05 | ||
Jun | 2020-06-30 | $979.74 | |
2020-06-29 | $980.19 | ||
2020-06-26 | $979.50 | ||
2020-06-25 | $980.18 | ||
2020-06-24 | $978.16 | ||
2020-06-22 | $979.80 | ||
2020-06-19 | $978.99 | ||
2020-06-18 | $978.84 | ||
2020-06-17 | $978.87 | ||
2020-06-16 | $978.23 | ||
2020-06-15 | $976.91 | ||
2020-06-12 | $976.95 | ||
2020-06-11 | $977.01 | ||
2020-06-10 | $978.40 | ||
2020-06-09 | $976.43 | ||
2020-06-08 | $975.77 | ||
2020-06-05 | $974.31 | ||
2020-06-04 | $974.12 | ||
2020-06-03 | $976.52 | ||
2020-06-02 | $977.31 | ||
May | 2020-05-29 | $974.79 | |
2020-05-28 | $974.76 | ||
2020-05-27 | $974.49 | ||
2020-05-26 | $973.21 | ||
2020-05-25 | $972.95 | ||
2020-05-22 | $972.36 | ||
2020-05-20 | $972.81 | ||
2020-05-19 | $970.84 | ||
2020-05-18 | $971.92 | ||
2020-05-15 | $969.86 | ||
2020-05-14 | $970.14 | ||
2020-05-13 | $970.50 | ||
2020-05-12 | $971.50 | ||
2020-05-11 | $971.83 | ||
2020-05-08 | $972.58 | ||
2020-05-07 | $971.55 | ||
2020-05-06 | $969.85 | ||
2020-05-05 | $971.67 | ||
2020-05-04 | $970.39 | ||
Apr | 2020-04-30 | $973.37 | |
2020-04-29 | $973.78 | ||
2020-04-28 | $971.73 | ||
2020-04-27 | $969.89 | ||
2020-04-24 | $969.25 | ||
2020-04-23 | $968.70 | ||
2020-04-22 | $968.16 | ||
2020-04-21 | $967.66 | ||
2020-04-20 | $968.94 | ||
2020-04-17 | $969.44 | ||
2020-04-16 | $968.58 | ||
2020-04-15 | $967.97 | ||
2020-04-14 | $967.87 | ||
2020-04-09 | $967.10 | ||
2020-04-08 | $964.07 | ||
2020-04-07 | $964.15 | ||
2020-04-06 | $965.64 | ||
2020-04-03 | $964.68 | ||
2020-04-02 | $965.05 | ||
2020-04-01 | $965.22 | ||
Mar | 2020-03-31 | $965.13 | |
2020-03-30 | $965.56 | ||
2020-03-27 | $964.48 | ||
2020-03-26 | $963.79 | ||
2020-03-25 | $962.24 | ||
2020-03-24 | $962.66 | ||
2020-03-23 | $962.75 | ||
2020-03-20 | $960.89 | ||
2020-03-19 | $956.58 | ||
2020-03-18 | $958.55 | ||
2020-03-17 | $965.60 | ||
2020-03-16 | $969.52 | ||
2020-03-13 | $970.81 | ||
2020-03-12 | $986.50 | ||
2020-03-11 | $990.16 | ||
2020-03-10 | $990.56 | ||
2020-03-09 | $1,002.67 | ||
2020-03-06 | $999.71 | ||
2020-03-05 | $991.33 | ||
2020-03-04 | $991.66 | ||
2020-03-03 | $981.53 | ||
2020-03-02 | $982.63 | ||
Feb | 2020-02-28 | $976.81 | |
2020-02-27 | $979.93 | ||
2020-02-26 | $987.10 | ||
2020-02-25 | $988.01 | ||
2020-02-24 | $1,000.00 | ||
2020-02-21 | $1,000.55 | ||
2020-02-20 | $1,001.84 | ||
2020-02-19 | $1,001.54 | ||
2020-02-18 | $998.82 | ||
2020-02-17 | $999.91 | ||
2020-02-14 | $999.51 | ||
2020-02-13 | $999.04 | ||
2020-02-12 | $1,000.60 | ||
2020-02-11 | $1,000.92 |
Performance
cumulative performance | annualized performance | |
---|---|---|
30d | +0.80% | - |
90d | +3.39% | - |
180d | +3.07% | - |
ytd | +0.19% | - |
all | +1.26% | - |
Latest NAV
$ 1,013.58 | -2.52 | -0.25% |
On 2021-01-21 | Since 2021-01-20 |
Performance Statistics
Max | $ 1,016.10 | 2021-01-20 |
---|---|---|
Min | $ 956.58 | 2020-03-19 |
Max Draw Down | -4.60% | 2020-03-09-2020-03-19 |
Max Run Up | +6.22% | 2020-03-19-2021-01-20 |
Performance Calendar
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | -2.41% | -1.20% | +0.85% | +0.15% | +0.51% | +0.57% | -0.59% | +0.10% | -0.98% | +3.07% | +1.11% | +1.07% |
2021 | +0.19% | - | - | - | - | - | - | - | - | - | - | - | +0.19% |
Performance Chart
zoom :